Tempo| BPM | Musica
--------------------------------------------------------------------------
3:00 | 135 | 1. Rag'n'Bone Man-Skin
3:00 | 135 | 2. Jonas Blue ft William Singe-Mama
1:30 | 135 | 3. Ricky Martin-Vente Pa Ca
3:00 | 135 | 4. Katy Perry-Chained To The Rhythm
1:30 | 135 | 5. Enrique Iglesias-Subeme La Radio
3:00 | 135 | 6. Pitbull ft J Balvin-Hey Ma
1:30 | 135 | 7. Cheat Codes-No Promises
3:00 | 135 | 8. David Guetta ft Justin Bieber-2U
1:30 | 135 | 9. Charlie Puth-Attention
3:00 | 135 | 10. James Arthur-Safe Inside
1:30 | 135 | 11. Justin Bieber-Friends
3:00 | 135 | 12. Shawn Mendes-There's Nothing Holding Me Back
1:30 | 135 | 13. Luis Fonsi-Despacito
3:00 | 135 | 14. Axwell Ingrosso-More Than You Know
1:30 | 135 | 15. Craig David & Sigala-Ain´t Giving Up
3:00 | 135 | 16. Alan Walker-The Spectre
1:30 | 135 | 17. Calvin Harris ft Pharrel-Feels
3:00 | 135 | 18. Enrique Iglesias-Don't You Need Somebody
1:30 | 135 | 19. Maria-Crash
4:40 | --- | 20. Ed Sheeran-How Would You Feel
3:59 | --- | 21. HMB-Peito

A qualidade da amostra não corresponde ao original.