Tempo| BPM | Musica
--------------------------------------------------------------------------
2:06 | 130 | 1. Kat Deluna-Run The Show
2:57 | 130 | 2. Paula Abdul-Dance Like There's No Tomorrow
2:43 | 130 | 3. Charlean Dance-Mr Dj
3:27 | 130 | 4. Laurent Wolf-Explosion
6:09 | 130 | 5. Wheels & Disco ft Mighty Marvin-Good Times
4:26 | 130 | 6. Lady Gaga-Eh Eh
5:25 | 130 | 7. Chris Lake ft Nastala-If You Knew
5:25 | 130 | 8. Just Jack-Embres
3:56 | 130 | 9. Leann Rhimes-Nothin Better To Do
5:10 | 130 | 10. Kelly Clarkson-My Life Would Suck Without You
3:27 | 130 | 11. Ivory-Ghostbusters
4:26 | 130 | 12. Rico Bernasconi-Love Deep Inside
5:16 | 130 | 13. Lexter-Peace And Love
3:56 | ---- | 14. Anastacia-Defeated

A qualidade da amostra não corresponde ao original.