Tempo| BPM | Musica
--------------------------------------------------------------------------
2:44 | 135 | 1. Avicii-The Nights
2:36 | 135 | 2. Imagine Dragons-I Bet My Life
3:48 | 135 | 3. Lost Frequencies-Are You With Me
3:33 | 135 | 4. Sam Feldt & Kav Verhouzer-Hot Skin
2:36 | 135 | 5. Heimlich ft Jermaine Fleur-A Song
3:48 | 135 | 6. Spada & Elen Levon-Cool Enough
3:47 | 135 | 7. Stil & Bense ft Tina Sona-Keep It On
4:45 | 135 | 8. Benny Benassi ft John Legend-Dance The Pain Away
4:02 | 135 | 9. Damon Paul ft Simone Magiapane-Rythm Is A Dancer
4:01 | 135 | 10. Ellie White-Dance For Love
4:16 | 135 | 11. Bush & Crane-Shine On
4:30 | 135 | 12. Second City ft Ali Love-What Can I Do
6:00 | 135 | 13. Trauma-Sunny
3:28 | ---- | 14. Conchita Wurst-You Are Unstoppable

A qualidade da amostra não corresponde ao original.